|
Boys Swim/Diving Conference Championship Records |
||||
|
Event |
Name | School | Time | Year Record Was Set |
| 200 Medley Relay | Arrowhead | 1:37.29 | 2002 | |
| 200 Freestyle | Mike Hamm | Mukwonago | 1:41.60 | 2002 |
| 200 Individual Medley | Mark Johnson | Arrowhead | 1:53.88 | 2003 |
| 50 Freestyle | Kyle Bubolz | Kettle Moraine/Waukesha North | 20.97 | 2004 |
| 100 Butterfly | Kyle Bubolz | Kettle Moraine/Waukesha North | 48.49 | 2004 |
| 100 Freestyle | Mitchell Friedemann | Arrowhead | 46.65 | 2008 |
| 500 Freestyle | Levin Ewald | Arrowhead | 4:41.86 | 2006 |
| 200 Freestyle Relay | Mukwonago/Waukesha West | 1:28.96 | 2002 | |
| 100 Backstroke | Ted Krueger | Arrowhead | 51.49 | 1998 |
|
100 Breaststroke |
William Colbert | Marquette | 59.97 | 2007 |
| 400 Freestyle Relay | Arrowhead | 3:12.28 | 2002 | |
|
Diving 11 Dives |
Dan Cox | Men Falls/Sussex | 483.20 | 2006 |
ARROWHEAD SET THE TEAM SCORE RECORD OF 716 IN 2004
|
Boys Swim/Diving Conference Relay Records |
|
Event |
School | Time | Year Record Was Set |
| 200 Freestyle Relay | Arrowhead | 1:29.40 | 2004 |
| 400 Medley Relay | Brookfield | 3:43.71 | 2006 |
| 400 Individual Medley Relay | Men Falls/Sussex | 3:44.94 | 2005 |
| 800 Freestyle Relay | Arrowhead | 7:25.84 | 2007 |
| 300 Backstroke Relay | Arrowhead | 2:38.49 | 2008 |
| 300 Breaststroke Relay | Men Falls/Sussex | 3:02.29 | 2005 |
| 500 Freestyle Relay | Arrowhead | 4:19.52 | 2004 |
| 300 Butterfly Relay | Marquette | 2:39.33 | 2008 |
| 400 Freestyle Relay | Arrowhead | 3:16.96 | 2004 |
| 200 Medley Relay | Marquette | 1:41.31 | 2007 |
| Diving | Waukesha North/Kettle Moraine | 458.6 | 1998 |
ARROWHEAD SET THE TEAM SCORE RECORD OF 140 in 2004, MARQUETTE TIED THE RECORD OF 140 IN 2007