|
Boys Track Indoor Conference Records |
||||
|
Event |
Name | School | Time/Height | Year Set |
| 55 Meter Dash | M. Piekarski | Catholic Memorial | 6.62 | 2002 |
| 60 Yard Dash | LJ Hyland | Waukesha South | 6.65 | 2007 |
| 200 Meter Dash | M. Piekarski | Catholic Memorial | 23.21 | 2002 |
| 220 Yard Dash | B.Megna | Waukesha West | 24.06 | 2008 |
| 400 Meter Dash | J. Peterson | Waukesha West | 52.39 | 2000 |
| 440 Yard Dash | C. Panawash | Arrowhead | 52.96 | 2010 |
| 800 Run | N. Viall | Waukesha North | 1:58.02 | 1999 |
| 880 Run | J. McFarland | Arrowhead | 2:00.05 | 2007 |
| 1600 Run | B.Les | Catholic Memorial | 4:23.00 | 2002 |
| 1 Mile Run | J. Simons | Arrowhead | 4:26.07 | 2009 |
| 3200 Run | M. Esche | Waukesha West | 9:19.53 | 2001 |
| 2 Mile Run | A. Lepkowski | Catholic Memorial | 9:45.32 | 2007 |
| 55 Meter High Hurdle | L. Landwehr | Arrowhead | 7.93 | 1999 |
| 60 Yard High Hurdle | D. White | Waukesha South | 7.51 | 2009 |
| 200 Meter Int Hurdle | A. Starkey | Arrowhead | 27.13 | 2001 |
| 60 Yard Low Hurdle | D. White | Waukesha South | 7.46 | 2009 |
| 400 Relay | Pius XI | 46.83 | 2001 | |
| 4-Lap Relay |
M. Butterfield,K. McKay T. Wenzler,G. Wescott |
Kettle Moraine | 1:17.07 | 2008 |
| 800 Relay | Catholic Memorial | 1:36.71 | 2002 | |
| 6-Lap Relay |
B. Weincek G. Wescott M. Butterfield T. Wenzler |
Kettle Moraine | 2:01.13 | 2009 |
| 1600 Relay | Mukwonago | 3:34.25 | 2001 | |
| 1 Mile Relay |
C. Panawash-Belinski,M. Eggert D. Zeigler,T. Hucke |
Arrowhead | 3:39.69 | 2008 |
| 3200 Relay |
D.
Klug, J. Johnson, J. Wienke, J. Gunkel |
Mukwonago | 8:25.20 | 2000 |
| 2 Mile Relay |
A. Runzhiemer S. Drout B. Drout K. Winter |
Kettle Moraine | 8:27.57 | 2009 |
| High Jump | B. Washington | Waukesha South | 6'6" | 2009 |
| Pole Vault | W. Kavalaris | Arrowhead | 14'9" | 2007 |
| Long Jump | A. Bodin | Waukesha North | 22'1.5" | 2007 |
| Triple Jump | A. Bodin | Waukesha North | 46' | 2007 |
| Shot Put | J. Hassin | Kettle Moraine | 57'10 3/4" | 2008 |
ARROWHEAD HOLDS THE TEAM SCORE RECORD OF 193.5 POINTS in 2009