|
2005-06 Champions |
||
| Sport | School | Coach |
| Football | Mukwonago | Keith Hensler |
| Boys Soccer | Waukesha South | Bill Swartz |
| Girls Volleyball | Pius XI | Dave Scher |
| Boys Volleyball | Arrowhead | Jean Henschel |
| Girls Golf | Waukesha | Dave Andrews |
| Girls Tennis | Arrowhead | Kimberly Benson |
| Girls Swim | Arrowhead | Bob Jenkyns |
| Boys Cross Country | Waukesha West | Tom Lahiff |
| Girls Cross Country | Waukesha West | Chris Ramsey |
| Boys Basketball |
Pius XI Waukesha South |
Joel Claassen Bill Swartz |
| Girls Basketball |
Mukwonago
|
Norm Bronson |
| Boys Hockey | Arrowhead | Carl Valimont |
| Boys Swim |
Arrowhead
|
Bob Jenkyns |
| Wrestling | Mukwonago | Andy Trudell |
| Softball | Arrowhead | Emily Elliott |
| Boys Golf | Catholic Memorial | Steve Plechaty |
| Girls Soccer | Catholic Memorial | John Burke |
| Boys Tennis | Arrowhead | Russ Trimble |
| Boys Track | Arrowhead | Chris Herriot |
| Girls Track | Arrowhead/Waukesha West | Steve Kostka/Chris Ramsey |
| Baseball | Arrowhead | Tim O'Driscoll |
|
State Champions |
||
| Girls Cross Country | Waukesha West | Chris Ramsey |
| Girls Swim | Arrowhead | Bob Jenkyns |