|
Girls Swim/Diving Conference Championship Records |
||||
|
Event |
Name | School | Time | Year Record Was Set |
| 200 Medley Relay | Arrowhead | 1:46.10 | 2005 | |
| 200 Freestyle | S. Armstrong | Waukesha West | 1:52.87 | 2007 |
| 200 Individual Medley | A. Boritzke | Arrowhead | 2:05.60 | 2005 |
| 50 Freestyle | N. Landisch | Arrowhead | 23.86 | 2005 |
| 100 Butterfly | E. Goral | Arrowhead | 57.89 | 2007 |
| 100 Freestyle | S. Armstrong | Waukesha West | 52.50 | 2007 |
| 500 Freestyle | K. Hashoian | Arrowhead | 5:03.81 | 2006 |
| 200 Freestyle Relay | Arrowhead | 1:36.61 | 2005 | |
| 100 Backstroke | A. Boritzke | Arrowhead | 57.27 | 2005 |
|
100 Breaststroke |
M. Zblewski | Arrowhead | 1:06.19 | 2003 |
| 400 Freestyle Relay | Arrowhead | 3:34.41 | 2005 | |
|
Diving 11 Dives |
T. Robak | Pius XI | 478.35 | 2005 |
ARROWHEAD SET THE TEAM SCORE RECORD OF 761
in 2005
|
Girls Swim/Diving Conference Relay Records |
|
Event |
School | Time | Year Record Was Set |
| 200 Freestyle Relay | Mukwonago/South | 1:41.13 | 2007 |
| 400 Medley Relay | Arrowhead | 3:34.42 | 2005 |
| 400 Individual Medley Relay | Arrowhead | 4:05.99 | 2003 |
| 800 Freestyle Relay | Arrowhead | 8:01.72 | 2002 |
| 300 Backstroke Relay | Arrowhead | 2:53.74 | 2003 |
| 300 Breaststroke Relay | Arrowhead | 3:26.49 | 2005 |
| 500 Freestyle Relay | Mukwonago/South | 3:38.49 | 2006 |
| 300 Butterfly Relay | Arrowhead | 3:00.96 | 2003 |
| 400 Freestyle Relay | Arrowhead | 3:39.39 | 2007 |
| 200 Medley Relay | Arrowhead | 1:53.46 | 2005 |
| Diving | Mukwonago/South | 631.5 | 1998 |
ARROWHEAD SET THE TEAM SCORE RECORD OF 140 in 2003 and 2005