|
Girls Track Indoor Conference Records |
||||
|
Event |
Name | School | Time/Height | Year Set |
| 55 Meter Dash | S. Gotto | Waukesha West | 7.3 | 2001 |
| 60 yard Dash | J. Sitte | Waukesha West | 7.19 | 2003 |
| 200 Meter Dash | N. Castona | Waukesha West | 26.2 | 2001 |
| 220 Yard Dash | K. Katarow | Arrowhead | 27.10 | 2005 |
| 400 Meter Dash | K. Katarow | Arrowhead | 62.14 | 2006 |
| 440 Yard Dash | S. Grant | Waukesha West | 1:02.34 | 2008 |
| 800 Meter Run | J. Holt | Arrowhead | 2:19.16 | 2001 |
| 880 Yard Run | E. Ramsey | Waukesha West | 2:24.17 | 2003 |
| 1600 Meter Run | J. Holt | Arrowhead | 4:59.02 | 2001 |
| 1 Mile Run | A. Pabich | Waukesha North | 5:14.97 | 2004 |
| 3200 Meter Run | S. Ramsey | Waukesha West | 11:19.10 | 2000 |
| 2 Mile Run | A. Pabich | Waukesha North | 11:30.31 | 2004 |
| 55 Meter H Hurdle | B. Grayson | Catholic Memorial | 8.75 | 2002 |
| 60 Yard H Hurdle | C. Gaspar | Catholic Memorial | 8.88 | 2007 |
| 200 Meter L Hurdles | K. Brzeski | Catholic Memorial | 30.29 | 2000 |
| 60 Yard Low Hurdles | B. Grayson | Catholic Memorial | 8.60 | 2003 |
| 400 Meter Relay | Waukesha West | 53.01 | 2001 | |
| 4 Lap Relay |
E. Duffy,H. Ahler E. VanTuinen,E. Sowinski |
Waukesha West | 1:29.04 | 2008 |
| 800 Meter Relay | Pius XI | 1:52.15 | 2002 | |
| 6 Lap Relay | Pius XI | 2:20.66 | 2003 | |
| 1600 Meter Relay |
Haro, Kleinmaus, Schneider, Felz |
Catholic Memorial | 4:08.43 | 1999 |
| 1 Mile Relay |
K. Maasz,
S. Grant E. Dian, D. Schaefer |
Waukesha West | 4:16.47 | 2005 |
| 3200 Meter Relay |
M.
Mikecz, C. Flock, J. Quade, A. Covault |
Waukesha West | 9:58.50 | 2000 |
| 2 Mile Relay |
A. Beste,
A.Vonck A.Jacobson, E.Claas |
Waukesha West | 9:58.05 | 2005 |
| High Jump | S. Berg | Kettle Moraine | 5'5" | 2007 |
| Pole Vault | S. Sonnen | Waukesha South | 12'6" | 2006 |
| Long Jump | J. Lehman | Waukesha South | 17'10 1/4" | 2008 |
| Triple Jump | L. Krolikowski | Pius XI | 36'9.5" | 2001 |
| Shot Put | E. Robe | Waukesha West | 42'6.6" | 2003 |
WAUKESHA WEST HOLDS THE TEAM SCORE RECORD OF 164 POINTS in 2008